Kip Brennan
Kip Brennan
Born: August 27, 1980
Kingston, ON Canada
Position: LW
Height: 6'4"
Weight: 230
Shoot/Catch: Left
Career: 1996-2012
Major league statistics
Kip Brennan scored 74 goals and recorded 102 assists in his 624-game career with the Windsor Spitfires, Sudbury Wolves, Lowell Lock Monsters, Manchester Monarchs, Chicago Wolves, Portland Pirates, Long Beach Ice Dogs, Toronto Marlies, Hershey Bears, Bridgeport Sound Tigers, South Carolina Stingrays, Springfield Falcons, Allen Americans and Arizona Sundogs. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Windsor Spitfires | 42 | 0 | 10 | 10 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Sudbury Wolves | 24 | 0 | 3 | 3 | 85 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Windsor Spitfires | 24 | 0 | 7 | 7 | 103 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sudbury Wolves | 38 | 9 | 12 | 21 | 160 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sudbury Wolves | 55 | 16 | 16 | 32 | 228 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sudbury Wolves | 27 | 7 | 14 | 21 | 94 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 23 | 2 | 3 | 5 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2001-02 | AHL | Manchester Monarchs | 44 | 4 | 1 | 5 | 269 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 16.7 |
2002-03 | AHL | Manchester Monarchs | 35 | 3 | 2 | 5 | 195 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2003-04 | AHL | Manchester Monarchs | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | AHL | Chicago Wolves | 48 | 7 | 6 | 13 | 267 | -4 | 3 | 0 | 0 | 0 | 1 | 0 | 42 | 16.7 |
2005-06 | AHL | Portland Pirates | 9 | 2 | 1 | 3 | 22 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2006-07 | ECHL | Long Beach Ice Dogs | 11 | 2 | 3 | 5 | 74 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2006-07 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 26 | 4 | 2 | 6 | 67 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 |
2007-08 | AHL | Bridgeport Sound Tigers | 49 | 2 | 1 | 3 | 247 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2008-09 | ECHL | South Carolina Stingrays | 3 | 0 | 0 | 0 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | AHL | Hershey Bears | 22 | 1 | 3 | 4 | 88 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2009-10 | AHL | Springfield Falcons | 53 | 0 | 3 | 3 | 263 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2010-11 | CHL | Allen Americans | 31 | 8 | 13 | 21 | 146 | -8 | 3 | 7 | 0 | 0 | 1 | 0 | 38 | 21.1 |
2010-11 | AHL | Chicago Wolves | 12 | 1 | 0 | 1 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2012-13 | CHL | Arizona Sundogs | 15 | 2 | 0 | 2 | 40 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2012-13 | CHL | Allen Americans | 30 | 4 | 2 | 6 | 114 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 13.8 |
Totals | 624 | 74 | 102 | 176 | 2803 | -58 | 17 | 7 | 1 | 0 | 4 | 0 | 317 | 23.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Windsor Spitfires | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sudbury Wolves | 12 | 3 | 3 | 6 | 67 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sudbury Wolves | 12 | 5 | 6 | 11 | 92 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 4 | 0 | 1 | 1 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Chicago Wolves | 18 | 1 | 1 | 2 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | CHL | Allen Americans | 13 | 0 | 3 | 3 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Arizona Sundogs | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 9 | 17 | 26 | 397 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |